Menu
2024 Rates & Dates
Hunts | Dates | Days | Nights | Price | |
---|---|---|---|---|---|
Opening Week | Sept 27th to Oct 3rd | 5 day hunt | 6 night stay | $2,500 | |
Pre-Rut | Oct 6th to Oct 12 Oct 13 to Oct 19th Oct 20th to Oct 26th | 5 day hunt 5 day hunt 5 day hunt | 6 night stay 6 night stay 6 night stay | $2,500 $2,500 $2,500 |
|
Prime Rut | Oct 27th to Nov 2nd Nov 3rd to Nov 9th Nov 10th to Nov 16th Nov 17th to Nov 23rd | 5 day hunt 5 day hunt 5 day hunt 5 day hunt | 6 night stay 6 night stay 6 night stay 6 night stay | $2,500 $2,500 $2,500 $2,500 |
|
Youth Hunt | Nov 15th to Nov 17th | 2 day hunt | 3 night stay | $1,200 | |
Gun Season | Dec 1st to Dec 7th | 5 day hunt | 6 night stay | $2,800 | |
Extended Gun | Dec 20th to Dec 23rd | 2 day hunt | 3 night stay | $1,200 | |
Muzzleloader | Jan 3rd to Jan 8th | 4 day hunt | 5 night stay | $2,200 |
- If canceled for any circumstance the non-refundable deposit will be transferred towards a future hunt
Menu